Pesticide Intermediate CAS 79-04-9 High Quality Chloroacetyl Chloride with Best Price
Product Name: | Chloroacetyl chloride |
Synonyms: | Acetylchloride,chloro-;alpha-Chloroacetyl chloride;CH2ClCOCl;chloracetyl;Chlorid kyseliny chloroctove;chloruredechloracetyle(french);monochloroacetylchloridc;MONO CHLORO ACETYL CHLORIDE |
CAS: | 79-04-9 |
MF: | C2H2Cl2O |
MW: | 112.94 |
EINECS: | 201-171-6 |
Melting point | −22 °C(lit.) |
Boiling point | 105-106 °C(lit.) |
density | 1.419 g/mL at 20 °C |
vapor density | 3.9 (vs air) |
vapor pressure | 60 mm Hg ( 41.5 °C) |
refractive index | n20/D 1.453(lit.) |
Fp | >100°C |
storage temp. | Store at RT. |
solubility | Miscible with ethyl ether, acetone, benzene and carbon tetrachloride. |
form | Liquid |
color | Clear colorless to slightly yellow |
Odor | strong pungent odor |
Water Solubility | reacts |
FreezingPoint | -22.5ºC |
Sensitive | Moisture Sensitive |
Merck | 14,2067 |
BRN | 605439 |
Exposure limits |
ACGIH: TWA 0.05 ppm; STEL 0.15 ppm (Skin) NIOSH: IDLH 1.3 ppm; TWA 0.05 ppm(0.2 mg/m3) |
Stability: | Stable. Incompatible with strong bases, alcohols, strong oxidizing agents. May react violently on exposure to water or moisture. |
CAS DataBase Reference | 79-04-9(CAS DataBase Reference) |
NIST Chemistry Reference | Acetyl chloride, chloro-(79-04-9) |
EPA Substance Registry System | Chloroacetyl chloride (79-04-9) |
The packaging method of Chloroacetyl chloride : It is usually packed as below:
1.Galvanized iron drum packing : 200kgs per drum,14.4tons per 20'FCL
2.ISO tank packing: 21 tons per tank.
Storage condistion:
Store in a cool, ventilated and dry place, avoid sunlight, and do not get close to the fire source. Pay attention to handle with care when handling, and transport according to the provisions of toxic substances.