Tmof Factory Supplier of Pharm Ingredients & Intermediates Tetrachloroethylene
10000/Month
Name | Trimethyl orthoformate |
Synonyms |
Trimethoxymethane methoxymethanediol METHYLFORMIAT-ORTHO Methyl orthoformate Trimethylorthoformiat Trimethyl orthoformate Thrimethyl orthoformate Trimethyl ortho formate orthoformicacidmethylester TrimethylOrthoFormate(Tmof) Trimethyl Orthoformate(TMOF) Orthoformic acid trimethyl ester |
CAS | 149-73-5 |
EINECS | 205-745-7 |
InChI | InChI:1S/C4H10O3/c1-5-4(6-2)7-3/h4H,1-3H3 |
InChIKey | PYOKUURKVVELLB-UHFFFAOYSA-N |
Molecular Formula | C4H10O3 |
Molar Mass | 106.12 |
Density | 0.97g/mLat 25°C(lit.) |
Melting Point | -53 °C |
Boling Point | 101-102°C(lit.) |
Flash Point | 60°F |
Water Solubility | 10 g/L (hydrolysis) |
Solubility | Miscible with ether, alcohol and benzene. |
Vapor Presure | 23.5 mm Hg ( 20 °C) |
Vapor Density | 3.67 (vs air) |
Appearance | Liquid |
Color | Clear colorless |
Merck | 14,6884 |
BRN | 969215 |
Storage Condition | Store below +30°C. |
Sensitive | Moisture Sensitive |
Explosive Limit | 1.4-44.6%(V) |
Refractive Index | n20/D 1.379(lit.) |
Physical and Chemical Properties | Colorless liquid. The boiling point is 103-105 ºC, the relative density is 0.967-971, the refractive index is 1.378, and the flash point is 15 ºC. Soluble in ethanol, ether, benzene, water decomposition. |
Use | It is used as an intermediate for producing vitamin B1, sulfonamide drugs, antibiotics and other drugs. It is a raw material for spices and pesticides and an additive for polyurethane coatings. |
Risk Codes |
R11 - Highly Flammable R36 - Irritating to the eyes |
Safety Description |
S9 - Keep container in a well-ventilated place. S16 - Keep away from sources of ignition. S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S29 - Do not empty into drains. |
UN IDs | UN 3272 3/PG 2 |
WGK Germany | 1 |
RTECS | RM6650000 |
TSCA | Yes |
HS Code | 29159080 |
Hazard Class | 3 |
Packing Group | II |
Toxicity | LD50 orally in Rabbit: 3130 mg/kg |